The thousands of chain hoists sold all around the world, the hundreds of wellknown users and the huge number of stages they’ve been used on are proof that ChainMaster chain hoists are at the top in the tough world of stage technology. The carefully designed aluminium housing means our chain hoists are both compact and robust, ful. lling every demand. The combined chain guide and chain guide plate are unique and ensure smooth chain payout. Thanks to the wide range of additional products available (see accessories), the basic ChainMaster models can be adapted for use in any situation.
- Capacity 250 - 5000 kg
- Climbing- or Standard Suspension
- Direct- or Contactor Control
- Light and compact Housing
- Precise Chain Guide
- 5-Pocket Chain Wheel
- Textile Chain Bag
- DC Brake
- Patented Friction Clutch for Overload Protection
PDF Electric chain hoists (555 kb)
(Pages 10 and 11 / Catalogue 2010)
BGV-D8 Electric Chain Hoists, Chain with 1 fall
Products / Data Sheets
| Capacity | Speed | Falls | Load chain in mm DIN-5684-8 | Weight w.o. chain | Data/Sheets |
|---|---|---|---|---|---|
| 250 kg | 4 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 250 kg | 6 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 320 kg | 4 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 500 kg | 10 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 4 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 5 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 8 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 10 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 1600 kg | 5 m/min | 1 | 9 x 27 mm | 58 kg | on request |
| 1600 kg | 10 m/min | 1 | 9 x 27 mm | 58 kg | on request |
| 2500 kg | 4 m/min | 1 | 11 x 31 mm | 74 kg | on request |
| 2500 kg | 8 m/min | 1 | 11 x 31 mm | 74 kg | on request |
All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.
BGV-D8 Electric Chain Hoists, Chain with 2 fall
Products / Data Sheets
| Capacity | Speed | Falls | Load chain in mm DIN-5684-8 | Weight w.o. chain | Data/Sheets |
|---|---|---|---|---|---|
| 500 kg | 2 m/min | 2 | 4 x 12 mm | 15 kg | on request |
| 500 kg | 3 m/min | 2 | 4 x 12 mm | 15 kg | on request |
| - | - | 2 | 4 x 12 mm | 15 kg | on request |
| 1000 kg | 5 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 2000 kg | 2 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 2000 kg | 2,5 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 2000 kg | 4 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 2000 kg | 5 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 3200 kg | 2,5 m/min | 2 | 9 x 27 mm | 58 kg | on request |
| 3200 kg | 5 m/min | 2 | 9 x 27 mm | 58 kg | on request |
| 5000 kg | 2 m/min | 2 | 11 x 31 mm | 74 kg | on request |
| 5000 kg | 4 m/min | 2 | 11 x 31 mm | 74 kg | on request |
All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.




