Increased safety, flexibility and efficient rigging for complex loads are the main features of BGV-D8+ chain hoists. ChainMaster first presented the concept to the Berufsgenossenschaft (institution for statutory accident insurance and prevention in the event industry) many years ago, and in 2004 a working group run by VPLT, the association of event technology companies, published the industry code of practice SR20 based on our innovation. The incorporation of a second brake and BGV-C-standard safety features into BGV-D8 chain hoists resulted in a product that does without load additional securing. Sales show that the market clearly approves the concept, not just in Germany but all over the world.
- Capacity 125 - 2500 kg
- Climbing- or Standard Suspension
- Direct- or Contactor Control
- Light and compact Housing
- Precise Chain Guide
- 5-Pocket Chain Wheel
- Textile Chain Bag
- 2 DC Brakes
- Patented Friction Clutch for Overload Protection
PDF Elektric Chain hoists BGV-D8 Plus (559 kb)
(Pages 12 and 13 / Catalogue 2010)
BGV-D8 Plus Electric Chain Hoists, Chain with 1 fall
Products / Data Sheets
| Capacity | Speed | Falls | Load chain in mm DIN-5684-8 | Weight w.o. chain | Data/Sheets |
|---|---|---|---|---|---|
| 125 kg | 4 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 125 kg | 6 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 160 kg | 4 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 160 kg | 6 m/min | 1 | 4 x 12 mm | 15 kg | on request |
| 250 kg | 4 m/min | 1 | 5,2 x 15 mm | 27 kg | on request |
| 250 kg | 8 m/min | 1 | 5 x 15 mm | 27 kg | on request |
| 250 kg | 10 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 500 kg | 4 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 500 kg | 5 m/min | 1 | 7 x 22 mm | 27 kg | on request |
| 500 kg | 10 m/min | 1 | 7 x 22 mm | 30 kg | on request |
| 800 kg | 4 m/min | 1 | 9 x 27 mm | 58 kg | on request |
| 800 kg | 5 m/min | 1 | 9 x 27 mm | 58 kg | on request |
| 800 kg | 10 m/min | 1 | 9 x 27 mm | 58 kg | on request |
| 1250 kg | 4 m/min | 1 | 11 x 31 mm | 80 kg | on request |
| 1250 kg | 8 m/min | 1 | 11 x 31 mm | 80 kg | on request |
All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.
BGV-D8 Plus Electric Chain Hoists, Chain with 2 falls
Products / Data Sheets
| Capacity | Speed | Falls | Load chain in mm DIN-5684-8 | Weight w.o. chain | Data/Sheets |
|---|---|---|---|---|---|
| 250 kg | 2 m/min | 2 | 4 x 12 mm | 15 kg | on request |
| 250 kg | 3 m/min | 2 | 4 x 12 mm | 15 kg | on request |
| 500 kg | 4 m /min | 2 | 5 x 12 mm | 27 kg | on request |
| 500 kg | 5 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 2 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 2,5 m/min | 2 | 7 x 22 mm | 27 kg | on request |
| 1000 kg | 5 m/min | 2 | 7 x 22 mm | 30 kg | on request |
| 1600 kg | 2,5 m/min | 2 | 9 x 27 mm | 58 kg | on request |
| 1600 kg | 5 m/min | 2 | 9 x 27 mm | 58 kg | on request |
| 2500 kg | 2 m/min | 2 | 11 x 31 mm | 80 kg | on request |
| 2500 kg | 4 m/min | 2 | 11 x 31 mm | 80 kg | on request |
All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.




