BGV-C1 Chain Hoists
  • Capacity 125 - 2500 kg
  • Climbing- or Standard Suspension
  • DIN 5684 Load Chain
  • Contactor Control 24VAC/DC
  • Light and compact Housing
  • Precise Chain Guide
  • Low Noise running
  • 5-Pocket Chain Wheel
  • Textile Chain Bag
  • 2 DC Brakes
  • Gear Limit Switch
  • 10 x dynamic Safety Factor
  • Patented Friction Clutch for Overload Protection
  • Friction Clutch is not in the Load Path  

 

PDF Electric chain hoists BGV-C1 (677kb)

(Pages 14 and 15 / Catalogue 2010)

BGV-C1 Electric Chain Hoists, Chain with 1 fall

Products / Data Sheets 

Capacity Speed Falls Load chain in mm DIN-5684-8 Weight w.o. chain Data/Sheets
125 kg 4 m/min 1 4 x 12 mm 15 kg on request
125 kg 5 m/min 1 4 x 12 mm 15 kg on request
125 kg 6 m/min 1 4 x 12 mm 15 kg on request
160 kg 4 m/min 1 4 x 12 mm 15 kg on request
160 kg 6 m/min 1 4 x 12 mm 15 kg on request
160 kg 8 m/min 1 5 x 15 mm 30 kg on request
250 kg 8 m/min 1 5 x 15 mm 30 kg on request
250 kg 10 m/min 1 7 x 22 mm 35 kg on request
500 kg 4 m/min 1 7 x 22 mm 35 kg on request
500 kg 5 m/min 1 7 x 22 mm 35 kg on request
500 kg 8 m/min 1 7 x 22 mm 35 kg on request
500 kg 10 m/min 1 7 x 22 mm 35 kg on request
500 kg 1,25 + 5 m/min 1 7 x 22 mm 35 kg on request
500 kg 2,5 + 10 m/min 1 9 x 27 mm 55 kg on request
800 kg 5 m/min 1 9 x 27 mm 55 kg on request
800 kg 10 m/min 1 9 x 27 mm 55 kg on request
1250 kg 4 m/min 1 11 x 31 mm 80 kg on request
1250 kg 8 m/min 1 11 x 31 mm 80 kg on request
1250 kg 2 + 8 m/min 1 11 x 31 mm 80 kg on request

All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.

 

BGV-C1 Electric Chain Hoists, Chain with 2 falls

Products / Data Sheets

Capacity Speed Falls Load chain in mm DIN-5684-8 Weight w.o. chain Data/Sheets
320 kg 4 m/min 2 5 x 15 mm 30 kg on request
500 kg 4 m/min 2 5 x 15 mm 30 kg on request
500 kg 5 m/min 2 7 x 22 mm 35 kg on request
1000 kg 2 m /min 2 7 x 22 mm 35 kg on request
1000 kg 2,5 m/min 2 7 x 22 mm 35 kg on request
1000 kg 4 m/min 2 7 x 22 mm 35 kg on request
1000 kg 5 m/min 2 7 x 22 mm 35 kg on request
1000 kg 0,6 + 2,5 m/min 2 7 x 22 mm 35 kg on request
1000 kg 1,25 + 5 m/min 2 9 x 27 mm 55 kg on request
1600 kg 2,5 m/min 2 9 x 27 mm 55 kg on request
1600 kg 5 m/min 2 9 x 27 mm 55 kg on request
2500 kg 2 m/min 2 11 x 31 mm 80 kg on request
2500 kg 4 m/min 2 11 x 31 mm 80 kg on request
2500 kg 1 + 4 m/min 2 11 x 31 mm 80 kg on request

All data is approximate; we cannot accept any liability for errors and omissions, and we reserve the right to make changes.